Rabu, 13 Februari 2013

Compatibility Mode


No Material No. Description Storage Stock Cost per Item Amount Stock
1 I8-97037 464-0 HOSE WATER BY PAS N 55 A1.1-6 1 25,550 25,550
2 I8-97958 001-A KNOB RECL GREY P160 A1.2-6 1 9,425 9,425
3 I6-82194 063-0 BULB HALOGEN 75/70W, NKR7 A1.3-1 9 27,010 243,090
4 I8-97093 859-0 BULB FOG LAMP,LT A1.3-3 4 88,330 353,320
5 I8-94310 199-4 CAP FILLER FUEL, PT A1.3-4 1 149,500 149,500
6 I8-94133 275-2 VALVE INLET,TBR 541 A1.4-1 2 110,500 221,000
7 I5-82193 002-A BULB HEAD LAMP 24 V N# GO A1.4-3 3 63,510 190,530
8 I8-97109 869-0 PLUG DRAIN GARDAN A1.4-4 3 11,700 35,100
9 I8-97175 433-2 NOZZIE WINDSHILD P160 A1.4-6 1 55,250 55,250
10 I8-94156 589-0 OIL SEAL ALT A1.6-3 2 29,900 59,800
11 I8-94325 255-0 HOSE RUBBER P160 A1.6-4 4 13,000 52,000
12 I8-97561 480-A GRILLE DUCT P160 A1.6-5 2 35,750 71,500
13 I8-97083 150-0 SEAT RUBBER,LT A1.7-2 3 30,660 91,980
14 I8-97130 471-0 REP KIT BRK/MASTER,LT A1.7-3 1 244,550 244,550
15 I7-05110 010-A NUT A1.7-4 19 650 12,350
16 I8-97029 945-1 REPAIR KIT STR,PT A1.7-6 2 357,500 715,000
17 I8-97126 660-0 ANTIRATTE A1.7-7 2 6,825 13,650
18 I8-97955 223-0 GRIP ASSIST TBR54 PU A1.8-1 1 3,575 3,575
19 I8-97867 883-0 HANDLE ASSIST A1.8-2 2 75,920 151,840
20 I8-97181 326-0 CUP RETURN TRANS A1.8-5 5 20,800 104,000
21 I8-94382 246-A HOSE BY PASS,PT A1.9-1 4 7,150 28,600
22 I8-97017 382-A HOSE FILL ,PT A1.9-2 3 10,725 32,175
23 I8-97956 236-A HORN LOW NOTE,TBR541 A1.9-5 1 32,500 32,500
24 I8-94113 323-2 BUSH RR SPRING A2.3-1 2 27,010 54,020
25 I0-10856 250-0 BOLT STARTER FIX, PT A2.3-2 5 7,475 37,375
26 I8-94101 707-0 BOLT HEIGT CTRL, PT A2.4-7 3 26,000 78,000
27 I8-97077 549-0 STUD EXH PIPE, A2.6-1 5 9,100 45,500
28 I8-98035 681-0 SWITCH REV LAMP PT A2.6-4 1 279,500 279,500
29 I0-91111 512-0 NUT STEERING STO CXZ A2.6-7 3 3,250 9,750
30 I8-94150 265-2  RUBBER STOPER FRT A2.7-1 4 43,800 175,200
31 I9-82720 209-3 SWITCH WARNING, TBR541 A2.7-3 1 113,750 113,750
32 I0-91180 112-0 NUT CLU HSG TO D-MAX A2.7-7 5 5,850 29,250
33 I8-97175 419-1 NOZLE RR WINDS P160 A2.8-6 1 51,350 51,350
34 I8-94223 156-0 BOLT STAB BAR,PT $ A2.9-3 2 21,450 42,900
35 I8-97030 958-4 HINGE RR DR,PT A2.9-4 1 247,000 247,000
36 I8-97060 926-1 RELAY CSD, A3.1-2 1 116,350 116,350
37 I5-09000 226-1 BOLT UPR LINK FIX,PT $ A3.4-5 5 13,000 65,000
38 I8-94175 434-0 BUSHING: ASSIST PEDA A3.4-6 10 6,500 65,000
39 I8-94175 433-0 BUSHING ASSIST A3.4-7 15 4,875 73,125
40 I8-97117 942-0 CLIP TBR541 A3.5-4 8 4,550 36,400
41 I8-97222 510-0 ROD END ; TIE ROD LH NKR6 A3.5-4 1 149,650 149,650
42 I8-97222 509-0 ROD END ; TIE ROD RH NKR6 A3.5-5 1 149,650 149,650
43 I8-94362 930-0 SWITCH STOP LAMP / CLUTCH A3.5-7 4 59,800 239,200
44 I9-09571 410-0 GASKET FLEX HOSE A3.6-5 6 3,250 19,500
45 I8-97107 349-2 END TIE ROD LH  NHR55 A3.6-6 1 129,940 129,940
46 I8-97107 348-2 END TIE ROD RH  NHR55 A3.6-7 1 129,940 129,940
47 I8-94371 561-2 BOLT FLANGE STRG, P160 A3.8-2 4 17,550 70,200
48 I8-97261 513-0 PIVOT ASM, FRT WIPER, 541 A4.3-3 1 139,750 139,750
49 I8-97128 771-0 BULB ROOM LAMP P160 A4.3-4 7 10,400 72,800
50 I8-97261 514-0 PIVOT ASM, FRT WIPER, 541 A4.3-5 2 139,750 279,500
51 I8-97131 747-A BRACKET EXH PIPE,PT A4.6-2 1 20,800 20,800
52 I8-98006 055-0 CAP A4.8-3 1 10,075 10,075
53 I8-97136 222-0 HOSE VAC PUMP,PT A5.1-2 2 9,100 18,200
54 I5-87831 628-0 GASKET , PT 54/1 A5.2-4 2 93,600 187,200
55 I8-94322 472-0 CLAM STABILEZER 541 A5.3-1 1 18,850 18,850
56 I9-07077 625-0 SCREW PULL HANDLE .PT A5.3-3 2 2,925 5,850
57 IL-00210 000-8 CATALOG BISON A5.4-1 1 34,188 34,188
58 I0-19809 300-0 HOSE RETURN, P/S TBR52/54 A5.4-5 1 122,200 122,200
59 I3-PROMO 190-C TAS BACK PACK PRIA A5.4-5 1 109,500 109,500
60 I8-94475 205-A HOSE WATER INLET TBR54 A5.5-5 1 12,025 12,025
61 I8-97956 872-A HOSE A5.5-6 3 14,950 44,850
62 I8-97386 549-0 WASHER; THRUST CR/SHF, NK B1.1-1 1 108,040 108,040
63 I8-98049 368-0 NUT WASHER TAN D-MAX B1.1-3 2 4,875 9,750
64 I8-97300 188-A PLUG DRAIN ,TBR541 B1.1-5 2 1,300 2,600
65 I8-94473 633-0 SEAL OIL RR COVER B1.1-6 2 33,800 67,600
66 I8-99161 004-A BRACKET FOG LAMP TBR541 B1.2-4 3 22,100 66,300
67 I8-94223 366-1 BUSHING LOWER ARM ,PT $ B1.2-7 1 42,250 42,250
68 I8-97093 001-A BULB FOG LAMP 12 V N# GOL B1.3-2 1 115,340 115,340
69 I8-97093 002-A BULB FOG LAMP 24 V N# GOL B1.3-3 1 127,750 127,750
70 I8-94152 283-A SCREW ADJ B1.3-5 5 2,925 14,625
71 I8-97957 094-A BEARING CONNECTN P165E2 B1.4-1 5 3,575 17,875
72 I8-97157 335-2 HOLDER SUNVISOR B1.4-2 1 9,425 9,425
73 I6-97106 708-0 BULB HALOGEN 60/55W, NHR5 B1.4-6 2 27,010 54,020
74 I5-82193 001-A BULB HEAD LAMP 12 V N# GO B1.4-7 2 25,550 51,100
75 I8-94232 225-0 RELAY CHARGE WARN, PT B1.5-1 1 60,450 60,450
76 I8-94125 959-0  BULB RR COMB B1.5-2 1 12,675 12,675
77 I0-71240 410-0 TAP SCREW TBR52 B1.5-4 1 2,600 2,600
78 I8-97036 939-0 PLUG DRAIN ;N$ B1.6-1 5 11,315 56,575
79 I8-97404 851-0 HANDLE ASM W/REG PT B1.6-4 1 35,100 35,100
80 I8-94342 940-0 ANTI RATTER LINK,PT B1.6-5 13 1,950 25,350
81 I8-94380 137-0 SCREW BLEEDER, B1.6-6 1 35,100 35,100
82 I9-09809 098-A PLUG B1.6-7 2 11,700 23,400
83 I8-97957 224-A BUFFER HOOD FT P160 B1.7-3 1 1,950 1,950
84 I8-97853 875-4 COVER PTO LEVER,LT B1.7-6 1 91,250 91,250
85 I8-94223 160-0 BRACKET STAB BODY,PT B1.8-1 2 16,900 33,800
86 I8-94223 159-0 BRACKET STAB BODY,PT B1.8-3 2 17,550 35,100
87 I8-94104 144-0 BRACKET STAB BODY,PT B1.8-5 1 106,600 106,600
88 I8-97039 704-0 CYL ASSY SLAVE,PT $ B1.8-7 1 282,750 282,750
89 I9-09180 020-0 RING SNAP COUNTER,PT B1.9-1 1 7,475 7,475
90 I8-97958 179-A JOIN WASHER HOSE B1.9-2 1 2,275 2,275
91 I8-94237 385-0 BUFFER HOOD FRONT,PT B1.9-3 1 1,300 1,300
92 I0-91510 616-0 WASHER SPRING.FR, PT B1.9-7 1 2,275 2,275
93 I8-94161 120-1 GEAR REV COUNTER,PT B2.1-3 1 731,250 731,250
94 I8-97259 884-0 CLAMP NOZZLE,NHR55E2 B2.1-4 1 38,350 38,350
95 I8-94238 991-A ROD TENSION B2.1-5 1 6,175 6,175
96 I8-97412 251-3 LAMP ASM;ROOM,P165 B2.1-6 1 146,250 146,250
97 I8-98005 969-0 WASHER S/ABS D-MAX B2.2-4 2 8,775 17,550
98 I8-97122 893-1 RUBBER ENGINE RH, NKR66 B2.2-5 6 240,900 1,445,400
99 I8-97122 895-1 RUBBER ENGINE LH, NKR66 B2.2-6 6 240,900 1,445,400
100 I8-97957 203-A DIAL SEAT RECLINING P160 B2.2-7 1 47,450 47,450
101 I8-97301 519-0 LEVER PARKING BRK RH D-MA B2.3-1 1 52,650 52,650
102 I8-97867 071-5 COVER ; PTO LEVER NH,NHR5 B2.3-3 1 76,650 76,650
103 I8-97957 201-A BRACKET HOOK RH 3RD SEAT B2.3-4 1 9,750 9,750
104 I0-28050 820-0 BOLT RET DRIVEN GEAR D-MA B2.3-6 1 5,850 5,850
105 I8-94473 308-2 GEAR DRIVEN SPEED TBR541 B2.4-1 2 182,000 364,000
106 I8-94459 459-2 BUSHING RUBBER, P160 B2.4-2 2 13,000 26,000
107 I8-94218 027-0 CLIP,MT B2.4-3 2 4,550 9,100
108 I8-94366 120-0 RUBBER BUMPER FR,PT B2.4-5 1 12,025 12,025
109 I8-94473 312-2 GEAR DRIVE SPEEDO $ B2.4-5 1 133,250 133,250
110 I8-94318 910-0 SEAL OIL,AXLE B2.4-6 4 10,400 41,600
111 I8-97365 376-0 BOLT; COVER, CXZ B2.5-1 1 6,175 6,175
112 I8-97381 456-0 GASKET PIPE TO MANIF B2.5-2 3 16,250 48,750
113 I8-97176 141-0 HOSE TURBO,NHR55E2 B2.5-3 1 42,340 42,340
114 I8-97106 424-0 HOSE P/S OIL P B2.5-6 1 64,240 64,240
115 I8-94134 106-0 SPRING SHOE,PT B2.5-7 1 6,175 6,175
116 I8-97175 322-0 LAMP LICENSE PL P160 B2.6-3 1 61,750 61,750
117 I8-97202 476-0 SWITCH HAZARD NHR55 B2.6-4 2 240,900 481,800
118 I9-11312 046-0 PACKING,PT B2.6-5 2 5,200 10,400
119 I8-94439 158-1 WASHER STRUT BA P160 B2.6-6 2 20,800 41,600
120 I8-97360 004-0 WASHER SPECIAL,NKR71 B2.6-6 33 7,665 252,945
121 I8-94439 157-0 TUBE DIST, STRU P160 B2.6-7 2 17,550 35,100
122 I8-97947 582-0  ASM;PROP SHAFT D-MAX 201 B2.7-2 1 299,000 299,000
123 I8-97205 626-0 REPAIR KIT OIL D-MAX B2.7-7 1 68,900 68,900
124 I8-97255 313-0 BLOCK SHIFT CLUTCH,NKR71 B2.8-2 2 642,400 1,284,800
125 I8-97359 803-0 STUD;  HUB, B2.8-5 29 9,125 264,625
126 I8-97081 617-1 COVER HOLE B2.9-3 1 10,400 10,400
127 I2-94119 958-0 RUBBER HELPER ,LT B2.9-4 6 12,045 72,270
128 I7-05012 010-A NUT FRR B3.1-2 1 5,840 5,840
129 I8-97047 295-0 BOLT DIFF CASE F,LT B3.1-3 12 18,980 227,760
130 I8-97330 511-0 RING SNAP B3.1-5 1 4,225 4,225
131 I8-94436 891-0 ADAPTER,NKR71E2 B3.2-2 1 59,130 59,130
132 I9-09571 412-0 GASKET EYE BOLT NKR71E2 B3.2-3 2 5,200 10,400
133 I8-97131 942-0  CLIP , CONNECTOR P160 B3.2-4 1 27,300 27,300
134 I8-97131 943-0  CLIP, CONNECTOR P160 B3.2-5 2 21,450 42,900
135 I8-97381 603-1 GUIDE; BRIDGE NPS B3.2-6 3 68,620 205,860
136 I8-97376 720-0 SEAL VALVE GUIDE FTR E2 B3.2-7 5 18,980 94,900
137 I8-97066 759-1 BRACKET PLATE P/S TBR54 B3.3-1 1 112,450 112,450
138 I8-94385 443-A TAIL GATE LOCK ASM LH TBR B3.3-3 2 32,500 65,000
139 I8-94310 154-1 GEAR 1ST MAINSHF,PT B3.3-4 1 1,153,750 1,153,750
140 I8-94103 247-0 TUBE DIST,PT $ B3.3-7 4 16,900 67,600
141 I8-97364 319-0 BUSHING RUBBER B3.4-1 1 77,350 77,350
142 I8-97260 753-0 HOSE WATER , B3.4-2 2 27,300 54,600
143 I8-94468 556-2 COLLAR TORSIO BAR,PT B3.4-3 3 56,550 169,650
144 I8-94244 439-0 BUSHING B3.4-4 1 23,400 23,400
145 I8-97304 068-0 OIL SEAL,LT B3.4-5 1 13,870 13,870
146 I8-94143 210-0 BUFFER STAB BAR,PT0 B3.5-1 10 5,200 52,000
147 I5-09675 043-0 BOLT EYE JOINT, P160 B3.5-2 1 14,300 14,300
148 I9-07077 412-0 SCREW MARK FIX,PT B3.5-4 2 1,950 3,900
149 I8-94152 353-0 HOSE FUEL.NOZZLE B3.5-6 4 27,300 109,200
150 I8-97201 963-1 COVER, MIRROR LH tbr541 B3.5-7 1 32,500 32,500
151 I9-42119 616-0 SHIM BRG HOLDER 1.00 NHR B3.6-2 1 8,395 8,395
152 I8-98051 336-0 RUBBER CUSHION B3.6-4 1 292,500 292,500
153 I8-97091 423-0 SEAT BALL. CHANNEL,L B3.6-6 1 73,000 73,000
154 I9-00093 172-A BEARING , $ B3.7-1 4 110,230 440,920
155 I9-01066 065-0 BOLT STRUT BAR,PT B3.7-2 1 7,475 7,475
156 I8-94481 286-2 GROMMET SCREW,PT B3.7-3 1 9,100 9,100
157 I8-97043 720-A HOSE OIL COOLER P160 B3.7-5 3 5,525 16,575
158 I8-97286 900-0 SWITCH DOOR P160 B3.7-6 1 51,350 51,350
159 I8-94136 644-0 SLEEVE BOOT,PT B3.7-7 2 26,650 53,300
160 I9-00093 609-A BEARING OUTER NKR66 B3.8-2 5 215,350 1,076,750
161 I8-94242 034-0 CLIP HOSE FIX B3.8-3 1 13,000 13,000
162 I9-00093 627-A BEARING HUB , PT B3.8-4 3 100,100 300,300
163 I9-00093 624-A BEARING HUB IN RR,NKR66 B3.8-5 6 273,750 1,642,500
164 I9-00093 149-A BEARING HUB IN FR,NKR66 B3.8-6 5 164,250 821,250
165 I8-97958 545-0 BULB CLUSTER 14V 2W TBR54 B4.1-3 7 13,650 95,550
166 I9-00032 206-A BEARING B4.1-4 2 91,250 182,500
167 I9-00032 209-A BEARING HUB, B4.1-6 3 153,300 459,900
168 I8-97367 573-0 PLUG OIL PAN P160 B4.2-1 4 17,550 70,200
169 I8-97312 882-0 SPRING ASSIST P160 B4.2-5 1 33,150 33,150
170 I8-97004 959-0 LAMP ROOM ASSY,TBR54 B4.3-5 1 32,500 32,500
171 I0-50040 822-0 BOLT SEMS.OIL SE B4.3-7 1 7,475 7,475
172 I8-97602 393-1 THERMOSTAT FVZ B4.4-1 1 219,000 219,000
173 I8-97602 048-2 THERMOSTAT FVZ B4.4-2 1 251,850 251,850
174 I8-97916 882-0 SWITCH HAZZARD $ B4.4-3 1 114,400 114,400
175 I8-97181 395-0 SPRING SELECT TBR541 B4.4-4 2 91,000 182,000
176 I8-97181 394-0 SPRING REV TBR541 B4.4-6 2 91,000 182,000
177 I8-97047 694-1 COVER HOLE.FOG L,LT B4.5-1 1 24,820 24,820
178 I8-94361 801-A BEARING HUB B4.5-3 8 67,600 540,800
179 I8-97089 652-A BEARING CLUTCH NKR66 B4.5-4 1 452,600 452,600
180 I0-28051 290-0 BOLT SLAVE CYL  P160 B4.5-7 2 18,850 37,700
181 I2-00003 045-0 MARK <LOGO> ISUZU,PT B4.6-1 5 13,650 68,250
182 I8-97230 425-0 CYLINDER WHEEL ; PT B4.6-2 2 217,750 435,500
183 I8-98036 593-0 SEAL OIL FRT P160 B4.6-3 8 21,450 171,600
184 I8-94242 683-A BEARING HUB FR, B4.6-7 5 80,600 403,000
185 I8-97333 108-0 NUT WHEEL,FRT D-MAX B4.7-2 3 28,600 85,800
186 I8-97086 472-0 WASHER,LT B4.7-3 2 22,630 45,260
187 I8-98054 657-0 BLOCK ASM SHIFT B4.7-4 2 554,800 1,109,600
188 I8-97316 602-A BLOCK SHIFT CLUTCH,NHR55E B4.7-5 1 445,300 445,300
189 I8-94394 127-0 SEAT VALVE INSERT,LT B4.7-7 4 75,920 303,680
190 I8-94318 909-0 SEAL OIL HUB,PT B4.8-1 3 15,600 46,800
191 I8-97168 220-A HOSE OIL COOLER RETN P160 B4.8-4 2 11,375 22,750
192 I8-94248 077-A BEARING HUB  FR,NHR55 B4.8-7 2 122,640 245,280
193 I8-97956 757-A CABLE BATTERY (-) P160 B4.9-1 1 51,350 51,350
194 I2-00003 250-A CENTRAL DR LOCK 2W B5.1-1 8 42,250 338,000
195 I8-97177 160-A HOSE RADIATOR IN,P160 $ B5.1-2 3 13,650 40,950
196 I0-42332 003-A PIN WHEEL SET RR LH NKR71 B5.1-4 4 43,800 175,200
197 I0-42332 002-A PIN WHEEL SET RR RH NKR71 B5.1-5 3 43,800 131,400
198 I0-97017 046-0 PIN WHEEL SET RR LH NKR66 B5.2-3 17 43,800 744,600
199 I0-97017 045-1 PIN WHEEL SET RR RH, NKR6 B5.2-4 19 43,800 832,200
200 I8-98033 605-0 JOURNAL ASM PROP SHAFT,NK B5.2-5 1 394,200 394,200
201 I7-39509 139-A WIPER BLADE REAR,P165 B5.3-1 2 25,350 50,700
202 I8-97137 468-2 BLADE WIPER NHR55 B5.3-4 1 113,880 113,880
203 I8-97137 469-2 BALDE WIPER NHR55 B5.3-5 2 121,180 242,360
204 I8-97188 604-A HOSE RADIATOR IN,TOURING B5.4-5 2 15,600 31,200
205 I3-40003 887-0 MARK ISUZU GRILLE,PT B5.5-2 1 11,375 11,375
206 I8-97017 384-0 HOSE FILLER NECK,PT B5.5-4 2 6,500 13,000
207 I8-94124 866-1 LEVER,PT C1.1-5 1 36,400 36,400
208 I8-94124 865-1 LEVER,PT C1.1-6 1 36,400 36,400
209 I8-94320 193-0 SPRING C1.1-7 3 7,800 23,400
210 I8-97012 620-0 CAP HUB.FRONT WH,LT C1.2-4 1 41,610 41,610
211 I8-94437 365-1 BOLT FLANGE YOKE C1.3-7 4 4,550 18,200
212 I5-09625 092-0 SEAL OIL.AXLE ,PT C1.4-1 4 16,060 64,240
213 I8-94248 116-1 SEAL OIL FRT HUB, NHR55 C1.4-2 4 18,250 73,000
214 I8-94248 117-1 SEAL OIL HUB FRT, NKR66 C1.4-3 4 20,440 81,760
215 I8-94336 315-2 SEAL OIL., C1.4-4 2 32,850 65,700
216 I9-09724 022-1 OIL SEAL, C1.4-5 3 15,330 45,990
217 I8-94336 316-1 SEAL OIL C1.4-7 10 38,690 386,900
218 I8-94465 411-0 NUT PITMAN ARM P160 C1.5-2 2 6,500 13,000
219 I8-94243 928-1 WASER FRT P160 C1.5-6 2 3,900 7,800
220 I1-85572 010-0 REPAIR KIT CLU,MT C1.5-7 1 104,390 104,390
221 I8-94480 192-0 GROMMET HINGE,PT C1.6-1 6 3,250 19,500
222 I9-03810 508-0 SCREW BIND-HD, PT $ C1.6-4 1 2,925 2,925
223 I8-97365 374-0 PLUG OIL DRAIN NKR71E2 C1.6-5 2 16,900 33,800
224 I8-08967 950-3 NUT HUB TBR54 C1.6-6 3 13,000 39,000
225 I8-94376 262-0 NUT LOCK DRIVING,PT $ C1.6-7 1 24,050 24,050
226 I5-09625 036-0 SEAL OIL CR/SHF RR,PT $ C1.7-3 1 72,800 72,800
227 I8-97071 561-1 SEAL OIL CRANK RR N5 $ C1.7-4 2 98,800 197,600
228 I8-97049 145-0 SEAL OIL  FR,PT C1.7-5 3 32,500 97,500
229 I1-09625 484-0 SEAL OIL FINAL,MT C1.8-1 2 59,860 119,720
230 I8-98018 762-1 REPAIR KIT; CALIPER.DISC C1.8-4 3 227,500 682,500
231 I8-94239 543-1 PLUG INTER LK HOLE C1.8-5 2 5,525 11,050
232 I5-31131 005-0 COVER CHECK HOLE,PT C2.1-1 1 55,900 55,900
233 I8-94336 317-2 SEAL OIL OUTER RR NKR66 C2.1-3 3 32,120 96,360
234 I8-98202 912-0 SEAL OIL RR HUB OTR,NKR71 C2.1-3 10 32,120 321,200
235 I8-94454 479-0 PIN PISTON, C2.1-4 1 32,500 32,500
236 I8-97131 632-0 SHAFT IDLE B C2.1-6 1 117,000 117,000
237 I8-97328 648-0 SEAL OIL FINAL C2.1-7 4 27,950 111,800
238 I7-42400 212-A CABLE BATTERY ( - ) NKR66 C2.2-2 1 20,440 20,440
239 I7-42400 204-A CABLE BATTERY ( - ) NHR55 C2.2-3 1 24,820 24,820
240 I8-97230 719-2 CABLE BATTERY ( +) NKR66 C2.2-6 1 93,440 93,440
241 I8-97602 379-0 SEAL OIL C2.2-7 1 109,500 109,500
242 I8-94165 311-0 BOLT CENTER NKR66 C2.4-2 1 74,460 74,460
243 I8-97063 259-0 BEARING CRAN/SHFN55 C2.5-1 5 146,000 730,000
244 I8-97168 853-0 HOSE FLEX CLU PIPE NKR71 C2.5-4 1 116,070 116,070
245 I8-97262 933-0 RELAY EHX CONTROL C2.5-6 1 106,580 106,580
246 I7-31300 107-A CLIP;LEG COVER TBR541 C2.5-7 5 650 3,250
247 I8-97173 035-1 RELAY DIMER NKR662 C2.6-3 1 193,450 193,450
248 I8-94311 981-0 CONNECTOR O/PUMP,PT C2.7-2 1 178,750 178,750
249 I8-97177 161-A HOSE RADIATOR , P160 C2.7-6 1 10,400 10,400
250 I8-97146 826-0 SEAL OIL. C3.1-1 3 25,350 76,050
251 I0-94383 437-1 PIN WHEEL SET FR LH,NKR58 C3.1-2 1 40,880 40,880
252 I0-94383 436-1 PIN WHEEL SET FR RH, NKR5 C3.1-3 3 40,880 122,640
253 I0-94383 438-1 PIN WHEEL SET RR RH, NKR5 C3.1-4 7 62,780 439,460
254 I0-94383 439-1 PIN WHEEL SET RR LH,NKR58 C3.1-5 6 62,780 376,680
255 I8-97089 701-0 HOSE P160  A / T C3.2-1 2 57,850 115,700
256 I8-94459 464-3 BALL JOINT   P160 C3.2-3 6 208,000 1,248,000
257 I8-97329 780-0 SEAL OIL CR/SH ; LT C3.2-5 1 87,600 87,600
258 I8-94408 083-0 SEAL OIL.FINAL P,LT C3.3-3 2 44,530 89,060
259 I8-97151 124-2 CAR LOCK SET C3.3-3 1 149,500 149,500
260 I8-97250 483-1 LOCK BACK DOOR P160 C3.3-4 1 234,000 234,000
261 I8-97023 690-2 REP KIT STRG UNIT TBR541 C3.4-1 4 331,500 1,326,000
262 I8-97958 522-A GAUGE THERMO & FUEL C3.4-2 1 172,250 172,250
263 I8-97071 803-0 REP KIT BRK M/CYL TBR52/4 C3.4-3 4 253,500 1,014,000
264 I8-97131 341-0 REPAIR KIT P/S ,PT C3.4-4 2 211,250 422,500
265 I8-97072 484-A HANDLE O/SIDE ,PT C3.5-1 1 14,950 14,950
266 I8-97179 142-0 GROMMET TRANS S P160 C3.5-2 1 214,500 214,500
267 I8-97316 630-1 CASE ASM SEDIMETER NHR55 C3.5-3 2 195,000 390,000
268 I8-97072 485-A HANDLE O/SIDE LH P165 C3.5-5 1 14,950 14,950
269 I8-97139 825-0 CYL WHEEL RR BRK LH NKR66 C4.1-3 1 445,300 445,300
270 I8-97181 324-1 COVER SHAFT,QUAD BOX C4.1-6 1 146,250 146,250
271 I8-94475 222-1 HOSE VENTILATOR,PT C4.2.2 1 40,950 40,950
272 I8-97403 454-0 COVER; FLOOR MAT  D-MAX C4.2-4 1 204,750 204,750
273 I8-97362 561-0 SEAL CENTER PILLAR D-MAX C4.2-5 2 48,750 97,500
274 I8-97362 563-0 .EAL CENTER PILLAR D-MAX C4.2-6 1 70,850 70,850
275 I8-97352 085-0 INSULATOR; FRT D-MAX C4.2-7 1 8,775 8,775
276 I8-97250 384-A HOSE OIL COOLER FEED P160 C4.3-1 2 13,000 26,000
277 I8-94125 862-1 CLIP, NHR55 C4.3-2 5 4,225 21,125
278 I8-94321 236-0 PLUG RAD DRAIN,LT C4.3-3 4 8,030 32,120
279 I8-94178 278-0  NUT, PT C4.3-5 1 37,960 37,960
280 I2-00003 249-A CENTRAL DR LOCK 5W C4.4-1 5 50,050 250,250
281 I8-97179 336-0 CYL ASSY WHEEL RR RH REAR C4.4-2 1 372,300 372,300
282 I8-97179 335-0 CYL WHEEL RR (RH FRT) ,N5 C4.4-3 1 394,200 394,200
283 I8-98175 971-0 LAMP ASM FOG R/L P165 C4.4-4 2 591,500 1,183,000
284 I8-94318 381-1 U BOLT RR SPR TLD56 C5.1-1 5 53,300 266,500
285 I8-97171 398-0 VALVE ; GUIDE INL C5.1-2 4 123,370 493,480
286 I8-97085 158-0 ROD CONT SHIFT,LT C5.1-3 1 350,400 350,400
287 I8-97867 474-A BRACKET FR BUMPER ,ELF C5.1-4 1 127,020 127,020
288 I8-97867 473-A BRACKET FR BUMPER RH,ELF C5.1-5 1 127,020 127,020
289 I8-97247 447-2 HOSE C5.2-1 1 43,550 43,550
290 I8-97314 933-A CAP WHEEL TOURING C5.2-3 1 26,000 26,000
291 I8-97032 076-1 FLEX HOSE FT,PT $ C5.2-5 2 130,000 260,000
292 I8-97956 318-A CUP WHELL R14 C5.3-4 1 13,650 13,650
293 I8-97562 383-A CAP HUB, ALUMI WH P165 C5.4-1 5 29,250 146,250
294 I8-97562 241-A WIPER BLADE P160 C5.4-4 14 33,800 473,200
295 I8-97133 416-1 BOLT CYL HD TO  P160 C6.2-2 2 22,750 45,500
296 I8-94167 637-A BEARING  ,PT D1.1-2 1 136,500 136,500
297 I8-94124 766-A BEARING ANGULAR,PT D1.1-3 1 99,450 99,450
298 I8-94455 830-A BEARING COUNSHF,N58 $ D1.1-4 1 136,500 136,500
299 I8-94173 863-A BEARING MAIN SHAFT TBR541 D1.1-5 1 86,450 86,450
300 I8-97063 365-A BEARING COUN SHAFT,PT D1.1-6 1 69,550 69,550
301 I8-97063 366-A BEARING COUNTER,PT D1.1-7 1 48,100 48,100
302 I7-05014 012-A NUT FRR D1.2-1 4 5,110 20,440
303 I8-94473 307-2 DRIVEN SPD,PT $ D1.2-2 1 133,250 133,250
304 I8-98035 680-0 SWITCH NEUTRAL D-MAX D1.2-4 1 152,750 152,750
305 I8-94161 085-1 GEAR SPD DRIVE,PT $ D1.2-5 1 81,250 81,250
306 I8-94326 441-0 SEAL OIL FRT C,LT D1.3-1 3 12,675 38,025
307 I8-94161 988-A BEARING NEEDLE NR5 D1.3-4 1 24,700 24,700
308 I8-97161 606-0 BUSHING CHANGE D1.3-5 2 4,550 9,100
309 I8-94217 817-0 BULB HEAD LAMP 12 60/55W D1.3-7 6 24,700 148,200
310 I0-91510 614-0 SP WASHER, TBR541 D1.4-1 1 2,600 2,600
311 I8-97914 323-0 BULB HEADLAMP D1.4-2 1 97,500 97,500
312 I8-94342 915-0 CLIP D1.4-3 8 5,525 44,200
313 I8-94441 538-0 CLIP SUPPORT ROD, PT $ D1.4-4 5 6,825 34,125
314 I5-87832 226-0 REPAIR KIT; CLU M/CYL, NK D1.5-3 2 87,600 175,200
315 I0-91110 510-0 NUT JAW JOINT HOOK,NKR71E D1.5-4 5 7,150 35,750
316 I5-87831 204-0 REP KIT LOW ; D1.5-5 1 64,240 64,240
317 I5-87831 081-0 REP KIT CLU SLAVE TBR52/4 D1.5-7 5 48,750 243,750
318 I1-15349 042-0 SHIM ; NOZZLE SPRING NKR7 D1.6-2 2 11,315 22,630
319 I8-97072 947-0 SWITCH PRESS N# D1.6-3 1 121,910 121,910
320 I8-94121 906-0 SPRING OIL PUMP NKR71E2 D1.6-4 1 10,220 10,220
321 I8-94438 712-0 BOLT SUPPORT BRKT, PT $ D1.6-5 5 9,100 45,500
322 I8-94438 694-0 PIN GUIDE,TBR54/1 D1.6-6 6 15,600 93,600
323 I8-97361 770-0 THERMOSTAT D1.6-7 2 113,750 227,500
324 I5-87831 731-0 REPAIR KIT CLUTCH N*R55E2 D1.7-1 1 69,350 69,350
